e-Mail: Password: register :: forgot pw?
|| Season 5 ยป

StarCraft II: Duel more ladders

# Participant Rating Change Last Week Won Lost Played
1 eu HFR.Nyast 1861 -15 same 9 0 9
2 fr HFR.Tharkun92 1800 -18 same 7 2 9
3 fr HFR.Gagman 1689 -3 same 3 2 5
4 eu MilkmanDan 1666 -1 same 3 3 6
5 eu HFR.higlander 1608 +0 same 4 4 8
6 fr HFR.morganno 1603 +4 same 3 4 7
7 no HFR.JinRoh 1589 +6 same 3 2 5
8 eu HFR.pollux 1559 +6 same 3 3 6
9 us HFR.IsKenKahn 1552 +3 same 2 4 6
10 fr HFR.shalkys 1494 +4 same 1 4 5
11 eu HFR.EvilTyler 1404 +6 same 2 6 8
12 fr HFR.Wobeen 1369 +8 same 1 7 8
1 - 12 of 12

The ranking is updated weekly and only includes contestants that have played a minimum of 5 games within the last 48 weeks against opponents that meet this criteria, too.

As a result, every one-time participant (ie. a mix-team) that plays in a tournament leads to a lot of games being useless for the purpose of calculating this ranking.

All ratings calculated using the Chessmetrics formula

free tourney management with tourney.cc